| Autoscaled Parameters For operational use only! (Please use with care) 02.05.2026 11:45 UT | |||
|---|---|---|---|
| foF2 [MHz] | 6.05 | h'F [km] | 180 |
| foF1 [MHz] | 4.45 | h'F2 [km] | 400 |
| foE [MHz] | 3.45 UA | h'E [km] | --- A |
| foEs [MHz] | 3.60 | h'Es [km] | 120 |
| fbEs [MHz] | 3.60 | ||
| fmin [MHz] | 1.70 | ||
| MUF(3000)F2 [MHz] | 18.50 | ||
| MUF(3000)F1 [MHz] | 17.50 | ||
| Description here | |||
| JR055 MUF-Table 02.05.2026 - 11:45 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 6.1 |
| 100 | 6.7 |
| 200 | 6.8 |
| 400 | 7.0 |
| 600 | 7.5 |
| 800 | 8.1 |
| 1000 | 9.1 |
| 1500 | 11.8 |
| 3000 | 18.7 |