| Autoscaled Parameters For operational use only! (Please use with care) 15.12.2025 09:30 UT | |||
|---|---|---|---|
| foF2 [MHz] | 8.20 | h'F [km] | 200 |
| foF1 [MHz] | --- | h'F2 [km] | --- |
| foE [MHz] | 2.35 | h'E [km] | 110 EB |
| foEs [MHz] | 2.35 EG | h'Es [km] | --- G |
| fbEs [MHz] | 2.35 EG | ||
| fmin [MHz] | 1.95 | ||
| MUF(3000)F2 [MHz] | 31.00 | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 15.12.2025 - 09:30 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 8.2 |
| 100 | 8.9 |
| 200 | 9.0 |
| 400 | 9.5 |
| 600 | 10.3 |
| 800 | 11.5 |
| 1000 | 13.2 |
| 1500 | 18.2 |
| 3000 | 31.2 |