Autoscaled Parameters For operational use only! (Please use with care) 15.09.2025 09:00 UT | |||
---|---|---|---|
foF2 [MHz] | 5.05 | h'F [km] | 225 |
foF1 [MHz] | 4.45 | h'F2 [km] | 440 |
foE [MHz] | 3.00 | h'E [km] | 95 |
foEs [MHz] | 3.00 EG | h'Es [km] | --- G |
fbEs [MHz] | 3.00 EG | ||
fmin [MHz] | 1.55 | ||
MUF(3000)F2 [MHz] | 15.50 | ||
MUF(3000)F1 [MHz] | 17.50 | ||
Description here |
JR055 MUF-Table 15.09.2025 - 09:00 UT Confidence level: 0 (11-very good, 55-poor) | |
---|---|
D[km] | MUF(D)[MHz] |
0 | 5.1 |
100 | 5.7 |
200 | 5.7 |
400 | 6.0 |
600 | 6.3 |
800 | 6.8 |
1000 | 7.6 |
1500 | 9.8 |
3000 | 15.3 |