| Autoscaled Parameters For operational use only! (Please use with care) 01.02.2026 05:45 UT | |||
|---|---|---|---|
| foF2 [MHz] | 2.50 UF | h'F [km] | 280 ES |
| foF1 [MHz] | --- | h'F2 [km] | --- |
| foE [MHz] | --- S | h'E [km] | --- S |
| foEs [MHz] | 1.55 ES | h'Es [km] | --- S |
| fbEs [MHz] | 1.55 ES | ||
| fmin [MHz] | 1.55 | ||
| MUF(3000)F2 [MHz] | 7.50 UF | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 01.02.2026 - 05:45 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 2.5 |
| 100 | 3.1 |
| 200 | 3.2 |
| 400 | 3.3 |
| 600 | 3.4 |
| 800 | 3.7 |
| 1000 | 4.0 |
| 1500 | 5.0 |
| 3000 | 7.6 |