| Autoscaled Parameters For operational use only! (Please use with care) 31.10.2025 07:00 UT | |||
|---|---|---|---|
| foF2 [MHz] | 6.90 UF | h'F [km] | 220 | 
| foF1 [MHz] | --- | h'F2 [km] | --- | 
| foE [MHz] | 1.80 UA | h'E [km] | --- A | 
| foEs [MHz] | 2.05 | h'Es [km] | 110 | 
| fbEs [MHz] | 2.05 | ||
| fmin [MHz] | 1.15 | ||
| MUF(3000)F2 [MHz] | 23.00 UF | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 31.10.2025 - 07:00 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] | 
| 0 | 6.9 | 
| 100 | 7.5 | 
| 200 | 7.6 | 
| 400 | 8.0 | 
| 600 | 8.6 | 
| 800 | 9.4 | 
| 1000 | 10.6 | 
| 1500 | 14.1 | 
| 3000 | 23.1 |