Autoscaled Parameters For operational use only! (Please use with care) 01.05.2025 05:15 UT | |||
---|---|---|---|
foF2 [MHz] | 5.55 | h'F [km] | 275 ES |
foF1 [MHz] | 4.00 | h'F2 [km] | 385 |
foE [MHz] | 2.30 | h'E [km] | 95 |
foEs [MHz] | 2.30 EG | h'Es [km] | --- G |
fbEs [MHz] | 2.30 EG | ||
fmin [MHz] | 1.00 | ||
MUF(3000)F2 [MHz] | 15.00 | ||
MUF(3000)F1 [MHz] | 15.50 | ||
Description here |
JR055 MUF-Table 01.05.2025 - 05:15 UT Confidence level: 0 (11-very good, 55-poor) | |
---|---|
D[km] | MUF(D)[MHz] |
0 | 5.6 |
100 | 6.2 |
200 | 6.2 |
400 | 6.4 |
600 | 6.8 |
800 | 7.2 |
1000 | 7.9 |
1500 | 9.9 |
3000 | 14.8 |