| Autoscaled Parameters For operational use only! (Please use with care) 18.03.2026 10:45 UT | |||
|---|---|---|---|
| foF2 [MHz] | 8.90 | h'F [km] | 180 |
| foF1 [MHz] | 4.65 | h'F2 [km] | 280 |
| foE [MHz] | 3.05 UA | h'E [km] | --- A |
| foEs [MHz] | 3.10 | h'Es [km] | 105 |
| fbEs [MHz] | 3.10 | ||
| fmin [MHz] | 1.55 | ||
| MUF(3000)F2 [MHz] | 28.00 | ||
| MUF(3000)F1 [MHz] | 18.00 | ||
| Description here | |||
| JR055 MUF-Table 18.03.2026 - 10:45 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 8.9 |
| 100 | 9.5 |
| 200 | 9.6 |
| 400 | 10.1 |
| 600 | 10.8 |
| 800 | 11.7 |
| 1000 | 13.2 |
| 1500 | 17.4 |
| 3000 | 28.1 |