| Autoscaled Parameters For operational use only! (Please use with care) 19.06.2013 05:30 UT | |||
|---|---|---|---|
| foF2 [MHz] | 5.80 | h'F [km] | 220 |
| foF1 [MHz] | 4.05 | h'F2 [km] | 355 |
| foE [MHz] | 2.80 UA | h'E [km] | --- A |
| foEs [MHz] | 5.35 | h'Es [km] | 125 |
| fbEs [MHz] | 3.10 | ||
| fmin [MHz] | 1.00 EE | ||
| MUF(3000)F2 [MHz] | 16.50 | ||
| MUF(3000)F1 [MHz] | 16.00 | ||
| Description here | |||
| JR055 MUF-Table 19.06.2013 - 05:30 UT Confidence level: 33 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 5.8 |
| 100 | 6.5 |
| 200 | 6.5 |
| 400 | 6.7 |
| 600 | 7.1 |
| 800 | 7.7 |
| 1000 | 8.5 |
| 1500 | 10.8 |
| 3000 | 16.6 |