This page auto reloaded every 120 seconds

last reloaded time: 2013.03.15 13:48:23 UT
 
Error Log tail

2013.03.15 11:18:26.519: *** ERROR: Current program terminated due to communication error
2013.03.15 11:18:26.519: *** ERROR: Current program terminated due to communication error
2013.03.15 11:18:26.519: *** ERROR: Current program terminated due to communication error
2013.03.15 11:18:26.519: *** ERROR: Current program terminated due to communication error

Output Log tail

2013.03.15 12:51:59.405: sent PM packet: 2013.03.15 12:51:59.000
2013.03.15 12:51:59.749: New measurement starts, program# 10, time 2013/03/15 12:52:00.000
2013.03.15 12:52:16.406: sent PM packet: 2013.03.15 12:52:16.000
2013.03.15 12:52:16.952: Last packet received, #3444
  Channel Equalizing Operation, Prog# 10, Time 2013/03/15 12:52:17.215, DESC 1.4.8
2013.03.15 12:52:16.999: File latest.ceq is created
2013.03.15 12:52:16.999: and duplicated to D:\DPSMAIN\Dps2Aux\jr055_2013074125200.ceq
2013.03.15 12:52:17.109: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 162 s left to program# 16 start
  DESC time is 2013/03/15 12:52:17.245
2013.03.15 12:52:33.405: sent PM packet: 2013.03.15 12:52:33.000
2013.03.15 12:52:46.967: received ALIVE packet
2013.03.15 12:52:50.405: sent PM packet: 2013.03.15 12:52:50.000
2013.03.15 12:53:07.405: sent PM packet: 2013.03.15 12:53:07.000
2013.03.15 12:53:16.967: received ALIVE packet
2013.03.15 12:53:24.404: sent PM packet: 2013.03.15 12:53:24.000
2013.03.15 12:53:41.404: sent PM packet: 2013.03.15 12:53:41.000
2013.03.15 12:53:46.967: received ALIVE packet
2013.03.15 12:53:58.404: sent PM packet: 2013.03.15 12:53:58.000
2013.03.15 12:54:15.404: sent PM packet: 2013.03.15 12:54:15.000
2013.03.15 12:54:16.967: received ALIVE packet
2013.03.15 12:54:32.404: sent PM packet: 2013.03.15 12:54:32.000
2013.03.15 12:54:46.967: received ALIVE packet
2013.03.15 12:54:49.404: sent PM packet: 2013.03.15 12:54:49.000
2013.03.15 12:54:59.857: New measurement starts, program# 16, time 2013/03/15 12:55:00.000
2013.03.15 12:55:06.404: sent PM packet: 2013.03.15 12:55:06.000
2013.03.15 12:55:23.404: sent PM packet: 2013.03.15 12:55:23.000
2013.03.15 12:55:40.404: sent PM packet: 2013.03.15 12:55:40.000
2013.03.15 12:55:57.403: sent PM packet: 2013.03.15 12:55:57.000
2013.03.15 12:56:14.403: sent PM packet: 2013.03.15 12:56:14.000
2013.03.15 12:56:31.403: sent PM packet: 2013.03.15 12:56:31.000
2013.03.15 12:56:48.403: sent PM packet: 2013.03.15 12:56:48.000
2013.03.15 12:57:05.403: sent PM packet: 2013.03.15 12:57:05.000
2013.03.15 12:57:22.403: sent PM packet: 2013.03.15 12:57:22.000
2013.03.15 12:57:39.402: sent PM packet: 2013.03.15 12:57:39.000
2013.03.15 12:57:56.402: sent PM packet: 2013.03.15 12:57:56.000
2013.03.15 12:57:59.261: Last packet received, #17952
  Sounding Operation, Prog# 16, Time 2013/03/15 12:57:59.510, DESC 1.4.8
2013.03.15 12:57:59.402: received PROGSCHED_COUNTDOWN packet
  0 s until the end of schedule# 1 iteration
  DESC time is 2013/03/15 12:57:59.545
2013.03.15 12:58:01.808: Created rsf file: D:\DPSMAIN\Dps2Aux\jr055_2013074125500.rsf
2013.03.15 12:58:08.058: New measurement starts, program# 11, time 2013/03/15 12:58:08.210
2013.03.15 12:58:10.340: Last packet received, #480
  Sounding Operation, Prog# 11, Time 2013/03/15 12:58:10.605, DESC 1.4.8
2013.03.15 12:58:11.402: received BIT_DATA packet
2013.03.15 12:58:11.402: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 4 s left to program# 2 start
  DESC time is 2013/03/15 12:58:11.485
2013.03.15 12:58:13.402: sent PM packet: 2013.03.15 12:58:13.000
2013.03.15 12:58:15.902: New measurement starts, program# 2, time 2013/03/15 12:58:16.000
2013.03.15 12:58:30.402: sent PM packet: 2013.03.15 12:58:30.000
2013.03.15 12:58:47.402: sent PM packet: 2013.03.15 12:58:47.000
2013.03.15 12:58:59.261: Last packet received, #4352
  Sounding Operation, Prog# 2, Time 2013/03/15 12:58:59.510, DESC 1.4.8
2013.03.15 12:58:59.449: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 18 s left to program# 6 start
  DESC time is 2013/03/15 12:58:59.545
2013.03.15 12:59:00.511: Created rsf file: D:\DPSMAIN\Dps2Aux\jr055_2013074125816.rsf
2013.03.15 12:59:04.402: sent PM packet: 2013.03.15 12:59:04.000
2013.03.15 12:59:13.480: New D:\DPSMAIN\AUX2DPS\AUTOFREQ.REM file has been set as an AutodriftMessage.
2013.03.15 12:59:13.480: sent AUTO_DRIFT_MSG packet: 2013.03.15 12:58:16.000,
  285km, 7400kHz, 105km, 2300kHz
2013.03.15 12:59:13.480: acknowledged command Auto-drift Message
2013.03.15 12:59:17.871: New measurement starts, program# 6, time 2013/03/15 12:59:18.000
2013.03.15 12:59:21.402: sent PM packet: 2013.03.15 12:59:21.000
2013.03.15 12:59:38.402: sent PM packet: 2013.03.15 12:59:38.000
2013.03.15 12:59:55.401: sent PM packet: 2013.03.15 12:59:55.000
2013.03.15 12:59:56.136: Last packet received, #3840
  Sounding Operation, Prog# 6, Time 2013/03/15 12:59:56.390, DESC 1.4.8
2013.03.15 12:59:56.276: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 3 s left to program# 4 start
  DESC time is 2013/03/15 12:59:56.425
2013.03.15 12:59:57.495: Created dft file: D:\DPSMAIN\Dps2Aux\jr055_2013074125918.dft
2013.03.15 12:59:59.917: New measurement starts, program# 4, time 2013/03/15 13:00:00.000
2013.03.15 13:00:12.402: sent PM packet: 2013.03.15 13:00:12.000
2013.03.15 13:00:29.401: sent PM packet: 2013.03.15 13:00:29.000
2013.03.15 13:00:46.402: sent PM packet: 2013.03.15 13:00:46.000
2013.03.15 13:00:50.933: Last packet received, #5120
  Sounding Operation, Prog# 4, Time 2013/03/15 13:00:51.190, DESC 1.4.8
2013.03.15 13:00:51.105: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 2 s left to program# 17 start
  DESC time is 2013/03/15 13:00:51.225
2013.03.15 13:00:51.402: Created dft file: D:\DPSMAIN\Dps2Aux\jr055_2013074130000.dft
2013.03.15 13:00:53.620: New measurement starts, program# 17, time 2013/03/15 13:00:53.760
2013.03.15 13:01:03.402: sent PM packet: 2013.03.15 13:01:03.000
2013.03.15 13:01:20.402: sent PM packet: 2013.03.15 13:01:20.000
2013.03.15 13:01:37.402: sent PM packet: 2013.03.15 13:01:37.000
2013.03.15 13:01:54.403: sent PM packet: 2013.03.15 13:01:54.000
2013.03.15 13:02:11.403: sent PM packet: 2013.03.15 13:02:11.000
2013.03.15 13:02:28.403: sent PM packet: 2013.03.15 13:02:28.000
2013.03.15 13:02:45.403: sent PM packet: 2013.03.15 13:02:45.000
2013.03.15 13:03:02.403: sent PM packet: 2013.03.15 13:03:02.000
2013.03.15 13:03:19.404: sent PM packet: 2013.03.15 13:03:19.000
2013.03.15 13:03:36.404: sent PM packet: 2013.03.15 13:03:36.000
2013.03.15 13:03:53.404: sent PM packet: 2013.03.15 13:03:53.000
2013.03.15 13:04:10.404: sent PM packet: 2013.03.15 13:04:10.000
2013.03.15 13:04:27.404: sent PM packet: 2013.03.15 13:04:27.000
2013.03.15 13:04:44.404: sent PM packet: 2013.03.15 13:04:44.000
2013.03.15 13:05:01.404: sent PM packet: 2013.03.15 13:05:01.000
2013.03.15 13:05:08.217: Last packet received, #25472
  Sounding Operation, Prog# 17, Time 2013/03/15 13:05:08.470, DESC 1.4.8
2013.03.15 13:05:08.404: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 111 s left to program# 10 start
  DESC time is 2013/03/15 13:05:08.505
2013.03.15 13:05:09.295: Created rsf file: D:\DPSMAIN\Dps2Aux\jr055_2013074130053.rsf
2013.03.15 13:05:18.405: sent PM packet: 2013.03.15 13:05:18.000
2013.03.15 13:05:35.405: sent PM packet: 2013.03.15 13:05:35.000
2013.03.15 13:05:38.233: received ALIVE packet
2013.03.15 13:05:52.405: sent PM packet: 2013.03.15 13:05:52.000
2013.03.15 13:06:08.232: received ALIVE packet
2013.03.15 13:06:09.404: sent PM packet: 2013.03.15 13:06:09.000
2013.03.15 13:06:26.403: sent PM packet: 2013.03.15 13:06:26.000
2013.03.15 13:06:38.231: received ALIVE packet
2013.03.15 13:06:43.403: sent PM packet: 2013.03.15 13:06:43.000
2013.03.15 13:06:59.857: New measurement starts, program# 10, time 2013/03/15 13:07:00.000
2013.03.15 13:07:00.404: sent PM packet: 2013.03.15 13:07:00.000
2013.03.15 13:07:16.951: Last packet received, #3444
  Channel Equalizing Operation, Prog# 10, Time 2013/03/15 13:07:17.215, DESC 1.4.8
2013.03.15 13:07:16.982: File latest.ceq is created
2013.03.15 13:07:16.982: and duplicated to D:\DPSMAIN\Dps2Aux\jr055_2013074130700.ceq
2013.03.15 13:07:17.154: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 162 s left to program# 16 start
  DESC time is 2013/03/15 13:07:17.245
2013.03.15 13:07:17.404: sent PM packet: 2013.03.15 13:07:17.000
2013.03.15 13:07:34.404: sent PM packet: 2013.03.15 13:07:34.000
2013.03.15 13:07:46.966: received ALIVE packet
2013.03.15 13:07:51.404: sent PM packet: 2013.03.15 13:07:51.000
2013.03.15 13:08:08.404: sent PM packet: 2013.03.15 13:08:08.000
2013.03.15 13:08:16.967: received ALIVE packet
2013.03.15 13:08:25.404: sent PM packet: 2013.03.15 13:08:25.000
2013.03.15 13:08:42.404: sent PM packet: 2013.03.15 13:08:42.000
2013.03.15 13:08:46.967: received ALIVE packet
2013.03.15 13:08:59.404: sent PM packet: 2013.03.15 13:08:59.000
2013.03.15 13:09:16.405: sent PM packet: 2013.03.15 13:09:16.000
2013.03.15 13:09:16.967: received ALIVE packet
2013.03.15 13:09:33.405: sent PM packet: 2013.03.15 13:09:33.000
2013.03.15 13:09:46.968: received ALIVE packet
2013.03.15 13:09:50.405: sent PM packet: 2013.03.15 13:09:50.000
2013.03.15 13:09:59.905: New measurement starts, program# 16, time 2013/03/15 13:10:00.000
2013.03.15 13:10:07.405: sent PM packet: 2013.03.15 13:10:07.000
2013.03.15 13:10:24.406: sent PM packet: 2013.03.15 13:10:24.000
2013.03.15 13:10:41.406: sent PM packet: 2013.03.15 13:10:41.000
2013.03.15 13:10:58.406: sent PM packet: 2013.03.15 13:10:58.000
2013.03.15 13:11:15.406: sent PM packet: 2013.03.15 13:11:15.000
2013.03.15 13:11:32.406: sent PM packet: 2013.03.15 13:11:32.000
2013.03.15 13:11:49.406: sent PM packet: 2013.03.15 13:11:49.000
2013.03.15 13:12:06.406: sent PM packet: 2013.03.15 13:12:06.000
2013.03.15 13:12:23.406: sent PM packet: 2013.03.15 13:12:23.000
2013.03.15 13:12:40.407: sent PM packet: 2013.03.15 13:12:40.000
2013.03.15 13:12:57.407: sent PM packet: 2013.03.15 13:12:57.000
2013.03.15 13:12:59.267: Last packet received, #17952
  Sounding Operation, Prog# 16, Time 2013/03/15 13:12:59.510, DESC 1.4.8
2013.03.15 13:12:59.454: received PROGSCHED_COUNTDOWN packet
  0 s until the end of schedule# 1 iteration
  DESC time is 2013/03/15 13:12:59.545
2013.03.15 13:13:01.814: Created rsf file: D:\DPSMAIN\Dps2Aux\jr055_2013074131000.rsf
2013.03.15 13:13:08.611: New measurement starts, program# 11, time 2013/03/15 13:13:08.740
2013.03.15 13:13:10.876: Last packet received, #480
  Sounding Operation, Prog# 11, Time 2013/03/15 13:13:11.135, DESC 1.4.8
2013.03.15 13:13:11.955: received BIT_DATA packet
2013.03.15 13:13:11.955: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 3 s left to program# 2 start
  DESC time is 2013/03/15 13:13:12.015
2013.03.15 13:13:14.408: sent PM packet: 2013.03.15 13:13:14.000
2013.03.15 13:13:15.752: New measurement starts, program# 2, time 2013/03/15 13:13:16.000
2013.03.15 13:13:31.408: sent PM packet: 2013.03.15 13:13:31.000
2013.03.15 13:13:48.406: sent PM packet: 2013.03.15 13:13:48.000
2013.03.15 13:13:59.266: Last packet received, #4352
  Sounding Operation, Prog# 2, Time 2013/03/15 13:13:59.510, DESC 1.4.8
2013.03.15 13:13:59.406: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 18 s left to program# 6 start
  DESC time is 2013/03/15 13:13:59.545
2013.03.15 13:14:00.516: Created rsf file: D:\DPSMAIN\Dps2Aux\jr055_2013074131316.rsf
2013.03.15 13:14:05.406: sent PM packet: 2013.03.15 13:14:05.000
2013.03.15 13:14:13.500: New D:\DPSMAIN\AUX2DPS\AUTOFREQ.REM file has been set as an AutodriftMessage.
2013.03.15 13:14:13.500: sent AUTO_DRIFT_MSG packet: 2013.03.15 13:13:16.000,
  281km, 6900kHz, 112km, 2500kHz
2013.03.15 13:14:13.516: acknowledged command Auto-drift Message
2013.03.15 13:14:17.906: New measurement starts, program# 6, time 2013/03/15 13:14:18.000
2013.03.15 13:14:22.406: sent PM packet: 2013.03.15 13:14:22.000
2013.03.15 13:14:39.406: sent PM packet: 2013.03.15 13:14:39.000
2013.03.15 13:14:56.140: Last packet received, #3840
  Sounding Operation, Prog# 6, Time 2013/03/15 13:14:56.390, DESC 1.4.8
2013.03.15 13:14:56.328: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 3 s left to program# 4 start
  DESC time is 2013/03/15 13:14:56.425
2013.03.15 13:14:56.406: sent PM packet: 2013.03.15 13:14:56.000
2013.03.15 13:14:57.593: Created dft file: D:\DPSMAIN\Dps2Aux\jr055_2013074131418.dft
2013.03.15 13:14:59.859: New measurement starts, program# 4, time 2013/03/15 13:15:00.000
2013.03.15 13:15:13.406: sent PM packet: 2013.03.15 13:15:13.000
2013.03.15 13:15:30.405: sent PM packet: 2013.03.15 13:15:30.000
2013.03.15 13:15:47.405: sent PM packet: 2013.03.15 13:15:47.000
2013.03.15 13:15:50.936: Last packet received, #5120
  Sounding Operation, Prog# 4, Time 2013/03/15 13:15:51.190, DESC 1.4.8
2013.03.15 13:15:51.046: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 2 s left to program# 17 start
  DESC time is 2013/03/15 13:15:51.225
2013.03.15 13:15:51.405: Created dft file: D:\DPSMAIN\Dps2Aux\jr055_2013074131500.dft
2013.03.15 13:15:53.670: New measurement starts, program# 17, time 2013/03/15 13:15:53.760
2013.03.15 13:16:04.405: sent PM packet: 2013.03.15 13:16:04.000
2013.03.15 13:16:21.404: sent PM packet: 2013.03.15 13:16:21.000
2013.03.15 13:16:38.404: sent PM packet: 2013.03.15 13:16:38.000
2013.03.15 13:16:55.403: sent PM packet: 2013.03.15 13:16:55.000
2013.03.15 13:17:12.403: sent PM packet: 2013.03.15 13:17:12.000
2013.03.15 13:17:29.404: sent PM packet: 2013.03.15 13:17:29.000
2013.03.15 13:17:46.404: sent PM packet: 2013.03.15 13:17:46.000
2013.03.15 13:18:03.404: sent PM packet: 2013.03.15 13:18:03.000
2013.03.15 13:18:20.404: sent PM packet: 2013.03.15 13:18:20.000
2013.03.15 13:18:37.404: sent PM packet: 2013.03.15 13:18:37.000
2013.03.15 13:18:54.404: sent PM packet: 2013.03.15 13:18:54.000
2013.03.15 13:19:11.404: sent PM packet: 2013.03.15 13:19:11.000
2013.03.15 13:19:28.405: sent PM packet: 2013.03.15 13:19:28.000
2013.03.15 13:19:45.405: sent PM packet: 2013.03.15 13:19:45.000
2013.03.15 13:20:02.405: sent PM packet: 2013.03.15 13:20:02.000
2013.03.15 13:20:08.217: Last packet received, #25472
  Sounding Operation, Prog# 17, Time 2013/03/15 13:20:08.470, DESC 1.4.8
2013.03.15 13:20:08.358: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 111 s left to program# 10 start
  DESC time is 2013/03/15 13:20:08.505
2013.03.15 13:20:09.311: Created rsf file: D:\DPSMAIN\Dps2Aux\jr055_2013074131553.rsf
2013.03.15 13:20:19.405: sent PM packet: 2013.03.15 13:20:19.000
2013.03.15 13:20:36.405: sent PM packet: 2013.03.15 13:20:36.000
2013.03.15 13:20:38.233: received ALIVE packet
2013.03.15 13:20:53.406: sent PM packet: 2013.03.15 13:20:53.000
2013.03.15 13:21:08.235: received ALIVE packet
2013.03.15 13:21:10.406: sent PM packet: 2013.03.15 13:21:10.000
2013.03.15 13:21:27.407: sent PM packet: 2013.03.15 13:21:27.000
2013.03.15 13:21:38.235: received ALIVE packet
2013.03.15 13:21:44.407: sent PM packet: 2013.03.15 13:21:44.000
2013.03.15 13:21:59.908: New measurement starts, program# 10, time 2013/03/15 13:22:00.000
2013.03.15 13:22:01.408: sent PM packet: 2013.03.15 13:22:01.000
2013.03.15 13:22:16.955: Last packet received, #3444
  Channel Equalizing Operation, Prog# 10, Time 2013/03/15 13:22:17.215, DESC 1.4.8
2013.03.15 13:22:16.986: File latest.ceq is created
2013.03.15 13:22:16.986: and duplicated to D:\DPSMAIN\Dps2Aux\jr055_2013074132200.ceq
2013.03.15 13:22:17.096: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 162 s left to program# 16 start
  DESC time is 2013/03/15 13:22:17.245
2013.03.15 13:22:18.408: sent PM packet: 2013.03.15 13:22:18.000
2013.03.15 13:22:35.408: sent PM packet: 2013.03.15 13:22:35.000
2013.03.15 13:22:46.971: received ALIVE packet
2013.03.15 13:22:52.408: sent PM packet: 2013.03.15 13:22:52.000
2013.03.15 13:23:09.408: sent PM packet: 2013.03.15 13:23:09.000
2013.03.15 13:23:16.971: received ALIVE packet
2013.03.15 13:23:26.408: sent PM packet: 2013.03.15 13:23:26.000
2013.03.15 13:23:43.408: sent PM packet: 2013.03.15 13:23:43.000
2013.03.15 13:23:46.971: received ALIVE packet
2013.03.15 13:24:00.408: sent PM packet: 2013.03.15 13:24:00.000
2013.03.15 13:24:16.969: received ALIVE packet
2013.03.15 13:24:17.406: sent PM packet: 2013.03.15 13:24:17.000
2013.03.15 13:24:34.406: sent PM packet: 2013.03.15 13:24:34.000
2013.03.15 13:24:46.968: received ALIVE packet
2013.03.15 13:24:51.405: sent PM packet: 2013.03.15 13:24:51.000
2013.03.15 13:24:59.951: New measurement starts, program# 16, time 2013/03/15 13:25:00.000
2013.03.15 13:25:08.404: sent PM packet: 2013.03.15 13:25:08.000
2013.03.15 13:25:25.404: sent PM packet: 2013.03.15 13:25:25.000
2013.03.15 13:25:42.403: sent PM packet: 2013.03.15 13:25:42.000
2013.03.15 13:25:59.403: sent PM packet: 2013.03.15 13:25:59.000
2013.03.15 13:26:16.402: sent PM packet: 2013.03.15 13:26:16.000
2013.03.15 13:26:33.402: sent PM packet: 2013.03.15 13:26:33.000
2013.03.15 13:26:50.402: sent PM packet: 2013.03.15 13:26:50.000
2013.03.15 13:27:07.402: sent PM packet: 2013.03.15 13:27:07.000
2013.03.15 13:27:24.402: sent PM packet: 2013.03.15 13:27:24.000
2013.03.15 13:27:41.402: sent PM packet: 2013.03.15 13:27:41.000
2013.03.15 13:27:58.402: sent PM packet: 2013.03.15 13:27:58.000
2013.03.15 13:27:59.262: Last packet received, #17952
  Sounding Operation, Prog# 16, Time 2013/03/15 13:27:59.510, DESC 1.4.8
2013.03.15 13:27:59.387: received PROGSCHED_COUNTDOWN packet
  0 s until the end of schedule# 1 iteration
  DESC time is 2013/03/15 13:27:59.545
2013.03.15 13:28:01.809: Created rsf file: D:\DPSMAIN\Dps2Aux\jr055_2013074132500.rsf
2013.03.15 13:28:08.543: New measurement starts, program# 11, time 2013/03/15 13:28:08.650
2013.03.15 13:28:10.778: Last packet received, #480
  Sounding Operation, Prog# 11, Time 2013/03/15 13:28:11.045, DESC 1.4.8
2013.03.15 13:28:11.778: received BIT_DATA packet
2013.03.15 13:28:11.793: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 4 s left to program# 2 start
  DESC time is 2013/03/15 13:28:11.925
2013.03.15 13:28:15.403: sent PM packet: 2013.03.15 13:28:15.000
2013.03.15 13:28:15.746: New measurement starts, program# 2, time 2013/03/15 13:28:16.000
2013.03.15 13:28:32.403: sent PM packet: 2013.03.15 13:28:32.000
2013.03.15 13:28:49.403: sent PM packet: 2013.03.15 13:28:49.000
2013.03.15 13:28:59.263: Last packet received, #4352
  Sounding Operation, Prog# 2, Time 2013/03/15 13:28:59.510, DESC 1.4.8
2013.03.15 13:28:59.435: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 18 s left to program# 6 start
  DESC time is 2013/03/15 13:28:59.545
2013.03.15 13:29:00.513: Created rsf file: D:\DPSMAIN\Dps2Aux\jr055_2013074132816.rsf
2013.03.15 13:29:06.404: sent PM packet: 2013.03.15 13:29:06.000
2013.03.15 13:29:17.857: New measurement starts, program# 6, time 2013/03/15 13:29:18.000
2013.03.15 13:29:17.857: New D:\DPSMAIN\AUX2DPS\AUTOFREQ.REM file has been set as an AutodriftMessage.
2013.03.15 13:29:17.857: sent AUTO_DRIFT_MSG packet: 2013.03.15 13:28:16.000,
  288km, 6900kHz, 115km, 2500kHz
2013.03.15 13:29:18.545: acknowledged command Auto-drift Message
2013.03.15 13:29:23.404: sent PM packet: 2013.03.15 13:29:23.000
2013.03.15 13:29:40.404: sent PM packet: 2013.03.15 13:29:40.000
2013.03.15 13:29:56.139: Last packet received, #3840
  Sounding Operation, Prog# 6, Time 2013/03/15 13:29:56.390, DESC 1.4.8
2013.03.15 13:29:56.279: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 3 s left to program# 4 start
  DESC time is 2013/03/15 13:29:56.425
2013.03.15 13:29:57.404: sent PM packet: 2013.03.15 13:29:57.000
2013.03.15 13:29:57.498: Created dft file: D:\DPSMAIN\Dps2Aux\jr055_2013074132918.dft
2013.03.15 13:29:59.905: New measurement starts, program# 4, time 2013/03/15 13:30:00.000
2013.03.15 13:30:14.405: sent PM packet: 2013.03.15 13:30:14.000
2013.03.15 13:30:31.404: sent PM packet: 2013.03.15 13:30:31.000
2013.03.15 13:30:48.404: sent PM packet: 2013.03.15 13:30:48.000
2013.03.15 13:30:50.936: Last packet received, #5120
  Sounding Operation, Prog# 4, Time 2013/03/15 13:30:51.190, DESC 1.4.8
2013.03.15 13:30:51.092: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 2 s left to program# 17 start
  DESC time is 2013/03/15 13:30:51.225
2013.03.15 13:30:51.404: Created dft file: D:\DPSMAIN\Dps2Aux\jr055_2013074133000.dft
2013.03.15 13:30:53.717: New measurement starts, program# 17, time 2013/03/15 13:30:53.760
2013.03.15 13:31:05.404: sent PM packet: 2013.03.15 13:31:05.000
2013.03.15 13:31:22.405: sent PM packet: 2013.03.15 13:31:22.000
2013.03.15 13:31:39.405: sent PM packet: 2013.03.15 13:31:39.000
2013.03.15 13:31:56.405: sent PM packet: 2013.03.15 13:31:56.000
2013.03.15 13:32:13.405: sent PM packet: 2013.03.15 13:32:13.000
2013.03.15 13:32:30.406: sent PM packet: 2013.03.15 13:32:30.000
2013.03.15 13:32:47.406: sent PM packet: 2013.03.15 13:32:47.000
2013.03.15 13:33:04.406: sent PM packet: 2013.03.15 13:33:04.000
2013.03.15 13:33:21.406: sent PM packet: 2013.03.15 13:33:21.000
2013.03.15 13:33:38.407: sent PM packet: 2013.03.15 13:33:38.000
2013.03.15 13:33:55.407: sent PM packet: 2013.03.15 13:33:55.000
2013.03.15 13:34:12.407: sent PM packet: 2013.03.15 13:34:12.000
2013.03.15 13:34:29.407: sent PM packet: 2013.03.15 13:34:29.000
2013.03.15 13:34:46.407: sent PM packet: 2013.03.15 13:34:46.000
2013.03.15 13:35:03.407: sent PM packet: 2013.03.15 13:35:03.000
2013.03.15 13:35:08.219: Last packet received, #25472
  Sounding Operation, Prog# 17, Time 2013/03/15 13:35:08.470, DESC 1.4.8
2013.03.15 13:35:08.391: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 111 s left to program# 10 start
  DESC time is 2013/03/15 13:35:08.505
2013.03.15 13:35:09.313: Created rsf file: D:\DPSMAIN\Dps2Aux\jr055_2013074133053.rsf
2013.03.15 13:35:20.407: sent PM packet: 2013.03.15 13:35:20.000
2013.03.15 13:35:37.408: sent PM packet: 2013.03.15 13:35:37.000
2013.03.15 13:35:38.236: received ALIVE packet
2013.03.15 13:35:54.408: sent PM packet: 2013.03.15 13:35:54.000
2013.03.15 13:36:08.236: received ALIVE packet
2013.03.15 13:36:11.408: sent PM packet: 2013.03.15 13:36:11.000
2013.03.15 13:36:28.408: sent PM packet: 2013.03.15 13:36:28.000
2013.03.15 13:36:38.235: received ALIVE packet
2013.03.15 13:36:45.407: sent PM packet: 2013.03.15 13:36:45.000
2013.03.15 13:36:59.954: New measurement starts, program# 10, time 2013/03/15 13:37:00.000
2013.03.15 13:37:02.407: sent PM packet: 2013.03.15 13:37:02.000
2013.03.15 13:37:16.953: Last packet received, #3444
  Channel Equalizing Operation, Prog# 10, Time 2013/03/15 13:37:17.215, DESC 1.4.8
2013.03.15 13:37:16.969: File latest.ceq is created
2013.03.15 13:37:16.969: and duplicated to D:\DPSMAIN\Dps2Aux\jr055_2013074133700.ceq
2013.03.15 13:37:17.141: received PROGSCHED_COUNTDOWN packet
  Schedule# 1, 162 s left to program# 16 start
  DESC time is 2013/03/15 13:37:17.245
2013.03.15 13:37:19.406: sent PM packet: 2013.03.15 13:37:19.000
2013.03.15 13:37:36.406: sent PM packet: 2013.03.15 13:37:36.000
2013.03.15 13:37:46.968: received ALIVE packet
2013.03.15 13:37:53.406: sent PM packet: 2013.03.15 13:37:53.000
2013.03.15 13:38:10.405: sent PM packet: 2013.03.15 13:38:10.000
2013.03.15 13:38:16.968: received ALIVE packet
2013.03.15 13:38:27.405: sent PM packet: 2013.03.15 13:38:27.000
2013.03.15 13:38:44.405: sent PM packet: 2013.03.15 13:38:44.000
2013.03.15 13:38:46.968: received ALIVE packet
2013.03.15 13:39:01.405: sent PM packet: 2013.03.15 13:39:01.000
2013.03.15 13:39:16.967: received ALIVE packet
2013.03.15 13:39:18.405: sent PM packet: 2013.03.15 13:39:18.000
2013.03.15 13:39:35.405: sent PM packet: 2013.03.15 13:39:35.000
2013.03.15 13:39:46.968: received ALIVE packet
2013.03.15 13:39:52.405: sent PM packet: 2013.03.15 13:39:52.000
2013.03.15 13:39:59.890: New measurement starts, program# 16, time 2013/03/15 13:40:00.000
2013.03.15 13:40:09.405: sent PM packet: 2013.03.15 13:40:09.000
2013.03.15 13:40:26.405: sent PM packet: 2013.03.15 13:40:26.000
2013.03.15 13:40:43.405: sent PM packet: 2013.03.15 13:40:43.000
2013.03.15 13:41:00.404: sent PM packet: 2013.03.15 13:41:00.000
2013.03.15 13:41:17.404: sent PM packet: 2013.03.15 13:41:17.000
2013.03.15 13:41:34.404: sent PM packet: 2013.03.15 13:41:34.000
2013.03.15 13:41:51.404: sent PM packet: 2013.03.15 13:41:51.000
2013.03.15 13:42:08.405: sent PM packet: 2013.03.15 13:42:08.000
2013.03.15 13:42:25.405: sent PM packet: 2013.03.15 13:42:25.000
2013.03.15 13:42:42.405: sent PM packet: 2013.03.15 13:42:42.000
2013.03.15 13:42:59.265: Last packet received, #17952
  Sounding Operation, Prog# 16, Time 2013/03/15 13:42:59.510, DESC 1.4.8
2013.03.15 13:42:59.405: sent PM packet: 2013.03.15 13:42:59.000
2013.03.15 13:42:59.405: received PROGSCHED_COUNTDOWN packet
  0 s until the end of schedule# 1 iteration
  DESC time is 2013/03/15 13:42:59.545
2013.03.15 13:43:01.811: Created rsf file: D:\DPSMAIN\Dps2Aux\jr055_2013074134000.rsf
2013.03.15 13:43:08.499: New measurement starts, program# 11, time 2013/03/15 13:43:08.610
