| Autoscaled Parameters For operational use only! (Please use with care) 14.09.2026 03:00 UT | |||
|---|---|---|---|
| foF2 [MHz] | 2.75 | h'F [km] | 230 ES |
| foF1 [MHz] | --- | h'F2 [km] | --- |
| foE [MHz] | --- S | h'E [km] | --- S |
| foEs [MHz] | 1.90 | h'Es [km] | 115 |
| fbEs [MHz] | 1.40 | ||
| fmin [MHz] | 1.40 | ||
| MUF(3000)F2 [MHz] | 8.00 | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 14.09.2026 - 03:00 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 2.8 |
| 100 | 3.4 |
| 200 | 3.4 |
| 400 | 3.5 |
| 600 | 3.7 |
| 800 | 4.0 |
| 1000 | 4.3 |
| 1500 | 5.4 |
| 3000 | 8.2 |