| Autoscaled Parameters For operational use only! (Please use with care) 20.05.2026 23:00 UT | |||
|---|---|---|---|
| foF2 [MHz] | 5.15 | h'F [km] | 240 |
| foF1 [MHz] | --- | h'F2 [km] | --- |
| foE [MHz] | --- E | h'E [km] | --- E |
| foEs [MHz] | 1.00 EE | h'Es [km] | --- E |
| fbEs [MHz] | 1.00 EE | ||
| fmin [MHz] | 1.00 EE | ||
| MUF(3000)F2 [MHz] | 15.00 | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 20.05.2026 - 23:00 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 5.1 |
| 100 | 5.8 |
| 200 | 5.8 |
| 400 | 6.0 |
| 600 | 6.4 |
| 800 | 6.9 |
| 1000 | 7.6 |
| 1500 | 9.7 |
| 3000 | 15.0 |