| Autoscaled Parameters For operational use only! (Please use with care) 18.09.2026 15:00 UT | |||
|---|---|---|---|
| foF2 [MHz] | 6.45 UF | h'F [km] | 215 |
| foF1 [MHz] | --- | h'F2 [km] | --- |
| foE [MHz] | 2.65 UA | h'E [km] | --- A |
| foEs [MHz] | 2.95 | h'Es [km] | 110 |
| fbEs [MHz] | 2.80 | ||
| fmin [MHz] | 1.20 | ||
| MUF(3000)F2 [MHz] | 22.00 UF | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 18.09.2026 - 15:00 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 6.4 |
| 100 | 7.1 |
| 200 | 7.2 |
| 400 | 7.5 |
| 600 | 8.0 |
| 800 | 8.8 |
| 1000 | 10.0 |
| 1500 | 13.3 |
| 3000 | 21.8 |