| Autoscaled Parameters For operational use only! (Please use with care) 23.04.2026 03:30 UT | |||
|---|---|---|---|
| foF2 [MHz] | 2.70 | h'F [km] | 290 EA |
| foF1 [MHz] | --- | h'F2 [km] | --- |
| foE [MHz] | 1.25 UA | h'E [km] | --- EA |
| foEs [MHz] | 1.40 | h'Es [km] | 115 |
| fbEs [MHz] | 1.40 | ||
| fmin [MHz] | 1.00 | ||
| MUF(3000)F2 [MHz] | 7.50 | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 23.04.2026 - 03:30 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 2.7 |
| 100 | 3.3 |
| 200 | 3.4 |
| 400 | 3.5 |
| 600 | 3.6 |
| 800 | 3.9 |
| 1000 | 4.2 |
| 1500 | 5.2 |
| 3000 | 7.7 |