| Autoscaled Parameters For operational use only! (Please use with care) 15.10.2026 02:15 UT | |||
|---|---|---|---|
| foF2 [MHz] | 3.20 | h'F [km] | 265 ES |
| foF1 [MHz] | --- | h'F2 [km] | --- |
| foE [MHz] | --- S | h'E [km] | --- S |
| foEs [MHz] | 1.05 ES | h'Es [km] | --- S |
| fbEs [MHz] | 1.05 ES | ||
| fmin [MHz] | 1.05 | ||
| MUF(3000)F2 [MHz] | 9.00 | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 15.10.2026 - 02:15 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 3.2 |
| 100 | 3.9 |
| 200 | 3.9 |
| 400 | 4.0 |
| 600 | 4.2 |
| 800 | 4.5 |
| 1000 | 4.9 |
| 1500 | 6.2 |
| 3000 | 9.2 |