Autoscaled Parameters For operational use only! (Please use with care) 22.05.2025 07:00 UT | |||
---|---|---|---|
foF2 [MHz] | 6.35 | h'F [km] | --- A |
foF1 [MHz] | --- | h'F2 [km] | --- |
foE [MHz] | 3.15 UA | h'E [km] | --- A |
foEs [MHz] | 4.80 | h'Es [km] | 105 |
fbEs [MHz] | 4.75 | ||
fmin [MHz] | 1.00 EE | ||
MUF(3000)F2 [MHz] | 19.00 | ||
MUF(3000)F1 [MHz] | --- | ||
Description here |
JR055 MUF-Table 22.05.2025 - 07:00 UT Confidence level: 0 (11-very good, 55-poor) | |
---|---|
D[km] | MUF(D)[MHz] |
0 | 6.4 |
100 | 7.0 |
200 | 7.1 |
400 | 7.3 |
600 | 7.8 |
800 | 8.5 |
1000 | 9.4 |
1500 | 12.2 |
3000 | 19.2 |