| Autoscaled Parameters For operational use only! (Please use with care) 18.08.2026 14:45 UT | |||
|---|---|---|---|
| foF2 [MHz] | 6.20 | h'F [km] | 205 |
| foF1 [MHz] | 4.65 | h'F2 [km] | 300 |
| foE [MHz] | 3.00 UA | h'E [km] | --- A |
| foEs [MHz] | 3.70 | h'Es [km] | 105 |
| fbEs [MHz] | 3.35 | ||
| fmin [MHz] | 1.70 | ||
| MUF(3000)F2 [MHz] | 19.50 | ||
| MUF(3000)F1 [MHz] | 18.00 | ||
| Description here | |||
| JR055 MUF-Table 18.08.2026 - 14:45 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 6.2 |
| 100 | 6.9 |
| 200 | 6.9 |
| 400 | 7.2 |
| 600 | 7.7 |
| 800 | 8.4 |
| 1000 | 9.3 |
| 1500 | 12.2 |
| 3000 | 19.4 |