| Autoscaled Parameters For operational use only! (Please use with care) 16.06.2026 09:30 UT | |||
|---|---|---|---|
| foF2 [MHz] | 6.65 | h'F [km] | 240 |
| foF1 [MHz] | 4.65 | h'F2 [km] | 365 |
| foE [MHz] | 3.45 | h'E [km] | 85 |
| foEs [MHz] | 3.45 EG | h'Es [km] | --- G |
| fbEs [MHz] | 3.45 EG | ||
| fmin [MHz] | 1.30 | ||
| MUF(3000)F2 [MHz] | 19.00 | ||
| MUF(3000)F1 [MHz] | 18.00 | ||
| Description here | |||
| JR055 MUF-Table 16.06.2026 - 09:30 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 6.7 |
| 100 | 7.3 |
| 200 | 7.4 |
| 400 | 7.6 |
| 600 | 8.1 |
| 800 | 8.7 |
| 1000 | 9.6 |
| 1500 | 12.3 |
| 3000 | 19.1 |