| Autoscaled Parameters For operational use only! (Please use with care) 17.06.2026 16:30 UT | |||
|---|---|---|---|
| foF2 [MHz] | 5.95 | h'F [km] | 205 |
| foF1 [MHz] | --- | h'F2 [km] | --- |
| foE [MHz] | 2.75 | h'E [km] | 90 |
| foEs [MHz] | 2.75 EG | h'Es [km] | --- G |
| fbEs [MHz] | 2.75 EG | ||
| fmin [MHz] | 1.05 | ||
| MUF(3000)F2 [MHz] | 18.50 | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 17.06.2026 - 16:30 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 6.0 |
| 100 | 6.6 |
| 200 | 6.7 |
| 400 | 6.9 |
| 600 | 7.4 |
| 800 | 8.0 |
| 1000 | 9.0 |
| 1500 | 11.7 |
| 3000 | 18.5 |