| Autoscaled Parameters For operational use only! (Please use with care) 16.12.2025 03:15 UT | |||
|---|---|---|---|
| foF2 [MHz] | 2.15 | h'F [km] | 280 ES |
| foF1 [MHz] | --- | h'F2 [km] | --- |
| foE [MHz] | --- S | h'E [km] | --- S |
| foEs [MHz] | 1.00 ES | h'Es [km] | --- S |
| fbEs [MHz] | 1.00 ES | ||
| fmin [MHz] | 1.00 | ||
| MUF(3000)F2 [MHz] | 6.50 | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 16.12.2025 - 03:15 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 2.2 |
| 100 | 2.8 |
| 200 | 2.8 |
| 400 | 2.9 |
| 600 | 3.0 |
| 800 | 3.2 |
| 1000 | 3.5 |
| 1500 | 4.3 |
| 3000 | 6.3 |