| Autoscaled Parameters For operational use only! (Please use with care) 02.11.2026 20:00 UT | |||
|---|---|---|---|
| foF2 [MHz] | 2.45 | h'F [km] | 230 ES |
| foF1 [MHz] | --- | h'F2 [km] | --- |
| foE [MHz] | --- S | h'E [km] | --- S |
| foEs [MHz] | 1.30 ES | h'Es [km] | --- S |
| fbEs [MHz] | 1.30 ES | ||
| fmin [MHz] | 1.30 | ||
| MUF(3000)F2 [MHz] | 8.50 | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 02.11.2026 - 20:00 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 2.5 |
| 100 | 3.1 |
| 200 | 3.1 |
| 400 | 3.3 |
| 600 | 3.5 |
| 800 | 3.7 |
| 1000 | 4.1 |
| 1500 | 5.3 |
| 3000 | 8.3 |