| Autoscaled Parameters For operational use only! (Please use with care) 15.07.2026 10:45 UT | |||
|---|---|---|---|
| foF2 [MHz] | 6.00 UF | h'F [km] | --- S |
| foF1 [MHz] | --- | h'F2 [km] | --- |
| foE [MHz] | 3.45 | h'E [km] | 90 |
| foEs [MHz] | 3.45 EG | h'Es [km] | --- G |
| fbEs [MHz] | 3.45 EG | ||
| fmin [MHz] | 1.30 | ||
| MUF(3000)F2 [MHz] | 19.00 UF | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 15.07.2026 - 10:45 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 6.0 |
| 100 | 6.6 |
| 200 | 6.7 |
| 400 | 7.0 |
| 600 | 7.5 |
| 800 | 8.1 |
| 1000 | 9.1 |
| 1500 | 11.8 |
| 3000 | 18.9 |