Autoscaled Parameters For operational use only! (Please use with care) 07.02.2025 11:45 UT | |||
---|---|---|---|
foF2 [MHz] | 9.95 UF | h'F [km] | 210 |
foF1 [MHz] | --- | h'F2 [km] | --- |
foE [MHz] | 3.25 EB | h'E [km] | --- B |
foEs [MHz] | 3.25 EB | h'Es [km] | --- B |
fbEs [MHz] | 3.25 EB | ||
fmin [MHz] | 3.25 | ||
MUF(3000)F2 [MHz] | 35.00 UF | ||
MUF(3000)F1 [MHz] | --- | ||
Description here |
JR055 MUF-Table 07.02.2025 - 11:45 UT Confidence level: 0 (11-very good, 55-poor) | |
---|---|
D[km] | MUF(D)[MHz] |
0 | 10.0 |
100 | 10.6 |
200 | 10.8 |
400 | 11.3 |
600 | 12.2 |
800 | 13.5 |
1000 | 15.4 |
1500 | 20.9 |
3000 | 35.1 |