| Autoscaled Parameters For operational use only! (Please use with care) 17.02.2026 06:00 UT | |||
|---|---|---|---|
| foF2 [MHz] | 3.20 UF | h'F [km] | 245 |
| foF1 [MHz] | --- | h'F2 [km] | --- |
| foE [MHz] | 1.00 UA | h'E [km] | --- A |
| foEs [MHz] | 2.00 | h'Es [km] | 110 |
| fbEs [MHz] | 1.25 | ||
| fmin [MHz] | 1.00 EE | ||
| MUF(3000)F2 [MHz] | 9.50 UF | ||
| MUF(3000)F1 [MHz] | --- | ||
| Description here | |||
| JR055 MUF-Table 17.02.2026 - 06:00 UT Confidence level: 0 (11-very good, 55-poor) | |
|---|---|
| D[km] | MUF(D)[MHz] |
| 0 | 3.2 |
| 100 | 3.8 |
| 200 | 3.8 |
| 400 | 4.0 |
| 600 | 4.2 |
| 800 | 4.5 |
| 1000 | 4.9 |
| 1500 | 6.2 |
| 3000 | 9.3 |