Autoscaled Parameters For operational use only! (Please use with care) 03.10.2023 18:00 UT | |||
---|---|---|---|
foF2 [MHz] | 8.50 UF | h'F [km] | 225 ES |
foF1 [MHz] | --- | h'F2 [km] | --- |
foE [MHz] | --- S | h'E [km] | --- S |
foEs [MHz] | 2.95 ES | h'Es [km] | --- S |
fbEs [MHz] | 2.95 ES | ||
fmin [MHz] | 2.95 | ||
MUF(3000)F2 [MHz] | 26.50 UF | ||
MUF(3000)F1 [MHz] | --- | ||
Description here |
JR055 MUF-Table 03.10.2023 - 18:00 UT Confidence level: 0 (11-very good, 55-poor) | |
---|---|
D[km] | MUF(D)[MHz] |
0 | 8.5 |
100 | 9.1 |
200 | 9.2 |
400 | 9.6 |
600 | 10.3 |
800 | 11.2 |
1000 | 12.6 |
1500 | 16.5 |
3000 | 26.5 |