Autoscaled Parameters For operational use only! (Please use with care) 09.12.2023 00:30 UT | |||
---|---|---|---|
foF2 [MHz] | 3.00 UF | h'F [km] | 230 |
foF1 [MHz] | 1.75 | h'F2 [km] | 260 |
foE [MHz] | --- E | h'E [km] | --- E |
foEs [MHz] | 1.00 EE | h'Es [km] | --- E |
fbEs [MHz] | 1.00 EE | ||
fmin [MHz] | 1.00 EE | ||
MUF(3000)F2 [MHz] | 9.50 UF | ||
MUF(3000)F1 [MHz] | 7.00 | ||
Description here |
JR055 MUF-Table 09.12.2023 - 00:30 UT Confidence level: 0 (11-very good, 55-poor) | |
---|---|
D[km] | MUF(D)[MHz] |
0 | 3.0 |
100 | 3.6 |
200 | 3.6 |
400 | 3.8 |
600 | 4.0 |
800 | 4.3 |
1000 | 4.8 |
1500 | 6.0 |
3000 | 9.3 |