Autoscaled Parameters For operational use only! (Please use with care) 25.03.2023 14:30 UT | |||
---|---|---|---|
foF2 [MHz] | 6.25 | h'F [km] | 220 |
foF1 [MHz] | --- | h'F2 [km] | --- |
foE [MHz] | 2.75 | h'E [km] | 90 |
foEs [MHz] | 2.75 EG | h'Es [km] | --- G |
fbEs [MHz] | 2.75 EG | ||
fmin [MHz] | 1.10 | ||
MUF(3000)F2 [MHz] | 18.00 | ||
MUF(3000)F1 [MHz] | --- | ||
Description here |
JR055 MUF-Table 25.03.2023 - 14:30 UT Confidence level: 0 (11-very good, 55-poor) | |
---|---|
D[km] | MUF(D)[MHz] |
0 | 6.3 |
100 | 6.9 |
200 | 7.0 |
400 | 7.2 |
600 | 7.6 |
800 | 8.2 |
1000 | 9.1 |
1500 | 11.7 |
3000 | 18.2 |